Nazione:
Tecnico Responsabile THF Italia
European Championships | |||
Disciplina | Oro | Argento | Bronzo |
Individual female | 0 | 1 | 0 |
Pair Freestyle | 0 | 0 | 1 |
Synchron female | 0 | 0 | 1 |
Team female | 0 | 0 | 1 |
Open Tournament | |||
Disciplina | Oro | Argento | Bronzo |
Individual female | 0 | 1 | 1 |
Pair | 1 | 0 | 2 |
Mixed Team Freestyle | 2 | 1 | 0 |
Pair Freestyle | 0 | 2 | 0 |
Team Female | 0 | 1 | 0 |
Grand Prix | |||
Disciplina | Oro | Argento | Bronzo |
Mixed Team Freestyle | 0 | 1 | 0 |
Pair Freestyle | 0 | 0 | 1 |
World Beach Championships | |||
Disciplina | Oro | Argento | Bronzo |
Individual female | 0 | 1 | 0 |
World Championships | |||
Disciplina | Oro | Argento | Bronzo |
Mixed Team Freestyle | 0 | 0 | 1 |
Pair | 0 | 1 | 0 |
Pair | |||||
2012 | 1 | Austrian Open | Austria | Up To 29 | 10,00 |
2012 | PAR | World Championships | Colombia | Up To 29 | 1,34 |
2014 | PAR | World Championships | Mexico | Under 30 | 1,34 |
2016 | 3 | French Open (Lille) | France | Under 30 | 3,60 |
2018 | 2 | World Beach Championships | Greece | Until 30 | 12,00 |
2019 | 8 | Universiade | Italy | Senior | 0,56 |
2019 | PAR | European Championships | Turkey | Under 30 | 0,67 |
2020 | 3 | Austrian Open | Austria | Under 30 | 3,60 |
2021 | 6 | European Championships | Portogallo | Under 30 | 3,11 |
Team Female | |||||
2013 | 3 | European Championships | Spain | Up To 29 | 14,40 |
2013 | 7 | World Championships | Indonesia | Under 29 | 3.73 |
2015 | PAR | European Championships | Serbia | Under 30 | 0,67 |
2017 | PAR | World Beach Championships | Greece | Over 17 | 0,34 |
2019 | PAR | European Championships | Turkey | Under 30 | 0,67 |
2019 | 8 | Universiade | Italy | Senior | 0,56 |
2019 | 2 | European Open Beach Champions | Turkey | Under 30 | 6,00 |
Pair Freestyle | |||||
2015 | 3 | European Championships | Serbia | Over 18 | 14,40 |
2016 | 2 | German Open | Germany | Over 17 | 6,00 |
2019 | PAR | European Championships | Turkey | Over 17 | 0,67 |
2019 | 3 | Grand Prix | Italy | Over 17 | 14,40 |
2019 | 2 | European Open Beach Champions | Turkey | Over 17 | 6,00 |
Mixed Team Freestyle | |||||
2018 | 2 | Belgian Open | Belgian | Over 12 | 6,00 |
2018 | 3 | World Beach Championships | Greece | Over 12 | 7,20 |
2019 | PAR | European Championships | Turkey | Over 12 | 0,67 |
2019 | 2 | Grand Prix | Italy | Over 17 | 24,00 |
2019 | 1 | European Open Beach Champions | Turkey | Over 12 | 10,00 |
Synchron Female | |||||
2011 | 3 | European Championships | Italy | 1st Senior | 14,40 |
Individual Female | |||||
2010 | PAR | World Championships | Uzbekistan | Junior | 1,34 |
2011 | 2 | European Championships | Italy | Junior | 24,00 |
2011 | PAR | World Championships | Russia | Junior | 1,34 |
2012 | 2 | Austrian Open | Austria | Under 17 | 6,00 |
2012 | 2 | World Championships | Colombia | Junior | 48,00 |
2013 | 5 | European Championships | Spain | Under 29 | 5,18 |
2014 | PAR | World Championships | Mexico | Under 30 | 1,34 |
2018 | 3 | Belgian Open | Belgian | Under 30 | 3,60 |
2018 | 8 | World Beach Championships | Greece | Under 30 | 0.56 |
2019 | PAR | Universiade | Italy | Senior | 0,34 |
Female Under 30 | Recognized Poomsae | World Poomsae Ranking | Total Points: 15.93 | Novembre 2024 |
79* |
Event | G-Rank | Event Date | Location | Place | Ranking Points |
Gangwon•Chuncheon 2023 World Taekwondo Beach Championships | G-2 | 18-20 August 2023 | Chuncheon, Korea | 5 | 3.24 |
Bulgaria Open 2023 | G-2 | 6 March 2023 | Sofia, Bulgaria | 5 | 3.24 |
10th Turkish Open 2023 | G-2 | 2-3 February 2023 | Istanbul, Turkiye | 5 | 3.24 |
WT President's Cup - Europe 2023 | G-2 | 1-2 February 2023 | Istanbul, Turkiye | 5 | 3.24 |
Goyang 2022 World Taekwondo Poomsae Championships | G-8 | 21-24 April 2022 | Goyang, Korea | 33 | 2.97 |
2017 – CAMPIONATO ITALIANO
Rank | Categoria | Podio | Punteggio |
---|---|---|---|
1 | 2017 - CAMPIONATO ITALIANO - POOMSAE - SENIOR 1 FEMMINILE | 1 | 40 |
1 | 2017 - CAMPIONATO ITALIANO - FREESTYLE - SENIOR FEMMINILE | 1 | 40 |
2018 – CAMPIONATO ITALIANO
2019 – CAMPIONATO ITALIANO
Rank | Categoria | Podio | Punteggio |
---|---|---|---|
2 | 2019 - CAMPIONATO ITALIANO - FREESTYLE - SENIOR FEMMINILE | 2 | 24 |
1 | 2019 - CAMPIONATO ITALIANO - POOMSAE - SENIOR 1 FEMMINILE | 1 | 40 |
2019 – CAMPIONATO NAZIONALE UNIVERSITARIO
Rank | Categoria | Podio | Punteggio |
---|---|---|---|
1 | 2019 - CAMPIONATO NAZIONALE UNIVERSITARIO - POOMSAE - SENIOR 1 FEMMINILE | 1 |
2019 – EUROPE BEACH CHAMPIONSHIP
2020 – AUSTRIAN OPEN POOMSAE
2020 – ITALIA & COREA RIPARTIAMO INSIEME
Rank | Categoria | Podio | Punteggio |
---|---|---|---|
1 | 2020 - ITALIA & COREA RIPARTIAMO INSIEME - POOMSAE - SENIOR FEMMINILE | 1 | 5 |
2020 – TECHNIC CUP
Rank | Categoria | Podio | Punteggio |
---|---|---|---|
1 | 2020 - TECHNIC CUP - POOMSAE - TRIO FEMMINILE SENIOR 1 | 1 | |
1 | 2020 - TECHNIC CUP - POOMSAE - PENTA MISTO JUNIOR/SENIOR | 1 |