European Championships | |||
Disciplina | Oro | Argento | Bronzo |
Pair | 0 | 1 | 1 |
Synchron Male | 0 | 0 | 1 |
Individual Male | 0 | 0 | 2 |
Open Tournament | |||
Disciplina | Oro | Argento | Bronzo |
Individual Male | 0 | 2 | 4 |
World Championships | |||
Disciplina | Oro | Argento | Bronzo |
Pair | 0 | 0 | 1 |
Pair | |||||
2006 | PAR | World Championships | South Korea | 1st Senior | 1,34 |
2008 | 3 | World Championships | Turkey | 1st Senior | 28,80 |
2011 | PAR | World Championships | Russia | 1st Senior | 1,34 |
2011 | 3 | European Championships | Italy | 1st Senior | 14,40 |
2015 | PAR | European Championships | Serbia | Under 30 | 0,67 |
2017 | PAR | World Beach Championships | Greece | Under 30 | 0,34 |
2021 | 2 | European Championships | Portugal | Over 30 | 24,00 |
Team (5 person) | |||||
2007 | 5 | European Championships | Turkey | 1st Senior Male | 5,18 |
2010 | PAR | World Championships | Uzbekistan | 1st Senior Male | 1,34 |
Synchron Male | |||||
2005 | 4 | European Championships | Finland | Senior | 8,64 |
2011 | 3 | European Championships | Italy | 1st Senior | 14,40 |
Individua Male | |||||
2005 | 8 | European Championships | Finland | 1st Senior | 1,12 |
2006 | PAR | World Championships | South Korea | 1st Senior | 1,34 |
2007 | 4 | European Championships | Turkey | 1st Senior | 8,64 |
2008 | PAR | World Championships | Turkey | 1st Senior | 1,34 |
2011 | 6 | World Championships | Russia | 1st Senior | 6,22 |
2011 | 5 | European Championships | Italy | 1st Senior | 5,18 |
2015 | PAR | European Championships | Serbia | Under 30 | 0,67 |
2016 | 2 | Austrian Open | Austria | Under 30 | 6,00 |
2016 | 3 | German Open | Germany | Under 30 | 3,60 |
2016 | 3 | French Open (Lille) | France | Under 30 | 3,60 |
2018 | PAR | World Championships | Chinese Taipei | Under 40 | 1,34 |
2019 | PAR | European Championships | Turkey | Under 40 | 0,67 |
2020 | PAR | World Championships | online | Under 40 | 1,34 |
2021 | 3 | European Championships | Portugal | Under 40 | 14,40 |
2022 | 5 | World Championships | Corea del Sud | Under 40 | 10,37 |
2023 | 3 | WT President's Cup - Europe | Turkey | Under 40 | 3,60 |
2023 | 3 | Turkish Open | Turkey | Under 40 | 3,60 |
2023 | 3 | European Championships | Austria | Under 40 | 14.40 |
2024 | 2 | Bulgaria Open | Bulgaria | Under 40 | 6.00 |
Male Under 40 | Recognized Poomsae | World Poomsae Ranking | Total Points: 28.80 | Marzo 2025 |
32* |
Event | G-Rank | Event Date | Location | Place | Ranking Points |
2024 Bulgaria Open | G-1 | 4-4 March 2024 | Sofia, Bulgaria | 2 | 3.60 |
2023 European Poomsae Championships | G-4 | 24-26 November 2023 | Innsbruck, Austria | 3 | 10.80 |
10th Turkish Open 2023 | G-2 | 2-3 February 2023 | Istanbul, Turkiye | 3 | 2.16 |
Goyang 2022 World Taekwondo Poomsae Championships | G-8 | 21-24 April 2022 | Goyang, Korea | 5 | 8.64 |
15th European Poomsae Championships | G-4 | 19-21 November 2021 | Seixal, Portugal | 3 | 3.60 |
2017 – CAMPIONATO ITALIANO
2018 – CAMPIONATO ITALIANO
2019 – CAMPIONATO ITALIANO
2021 – 15th EUROPEAN POOMSAE CHAMPIONSHIP
Rank | Categoria | Podio | Punteggio |
---|---|---|---|
3 | 2021 – 15th EUROPEAN POOMSAE CHAMPIONSHIP - POOMSAE - UNDER 40 MASCHILE | 3 | |
3 | 2021 – 15th EUROPEAN POOMSAE CHAMPIONSHIP – POOMSAE – COPPIA OVER 30 | 2 |
2021 – CAMPIONATO ITALIANO
2023 – TURKISH OPEN
2023 – WT PRESIDENT’S CUP – EUROPE
Rank | Categoria | Podio | Punteggio |
---|---|---|---|
3 | 2023 – WT PRESIDENT’S CUP EUROPE - POOMSAE - UNDER 40 MASCHILE | 3 | 3.60 |